2915 Millstream Way Ottawa, Ontario K1T 4A4
$649,900
Welcome to one of the most central & convenient neighborhoods. This gorgeous END unit townhome is close to all the amenities needed. Within walking distance to restaurants, bus transit, O-train, shopping, schools and parks. The home is within minutes of Ottawa Airport, golf course & within 10minutes of downtown. Home features a spacious, sun filled, main floor living room/dinning room with hardwood floors, a beautiful and open kitchen that features a patio door leading to sunny backyard, and a powder room. Second floor has a primary room with ensuite, 2 additional excellent size bedrooms and full bathroom. Basement is fully finished that can be used for entertainment room, recreation room, lower level family room plus additional space for tons of storage. Backyard faces west that provides ample amount of sunlight. This gorgeous end unit townhome is situated in the quietest side of the the street. This home won't last long, see it today. (id:37446)
Property Details
MLS® Number | 1287996 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
Amenities Near By | Airport, Public Transit, Shopping |
Easement | Right Of Way |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft ,4 In |
Size Frontage | 23 Ft ,9 In |
Size Irregular | 23.75 Ft X 85.3 Ft |
Size Total Text | 23.75 Ft X 85.3 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17' x 13'6" | ||
Second Level | Bedroom | 13' x 10'4" | ||
Second Level | Bedroom | 13' x 8'4" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Lower Level | Family Room | 22' x 15' | ||
Main Level | Living Room | 15' 6" x 10' 6" | ||
Main Level | Dining Room | 8' x 8'1" | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24307276/2915-millstream-way-ottawa-emerald-woodssawmill-creek
Interested?
Contact us for more information
Haris Yusufzai
Broker
www.HarisHomes.com
https://www.facebook.com/HarisRealEstateOttawa/
https://twitter.com/harishomes
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca