160 George Street Unit#704 Ottawa, Ontario K1N 9M2
$3,200 Monthly
Fully renovated (2018) 2 bed 2 bath + enclosed sunroom stunning hotel inspired condo in the heart of the Byward Market. Over 1300 sf in one of the few buildings with a 24 hour concierge service. The massive windows let in a ton of light and all have fully motorized shades. The kitchen is incredible with a waterfall edge quartz island, recessed hood vent, drawer in drawer cabinets and top reviewed Kitchen Aid appliances. Stretch reflective ceilings and LED pot- lights add luxury and style. Both bathrooms have high end fixtures and tiling that is sleek. This unit has a prized 4 season enclosed sunroom that doubles as a den...it's tranquil and heated and adds that extra room to chill out in. Enjoy the abundance of storage inside the condo as well as new built-in closet systems plus 2 storage lockers. Live in close proximity to the boutique and family run shops of the Market. Also close to the LRT, Rideau Centre and Major Hills Park. (id:37446)
Property Details
MLS® Number | 1297161 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Concrete |
Fire Protection | Security |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'11" x 11'8" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 11'11" x 7'10" | ||
Main Level | Kitchen | 11'11" x 12'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Sunroom | 21'10" x 6'10" | ||
Main Level | 3pc Bathroom | 4'10" x 7'2" | ||
Main Level | 3pc Ensuite Bath | 4'9" x 7'2" | ||
Main Level | Primary Bedroom | 11'5" x 16'6" | ||
Main Level | Bedroom | 9'11" x 13'2" |
https://www.realtor.ca/real-estate/24507449/160-george-street-unit704-ottawa-byward-market
Interested?
Contact us for more information

Ross Tavel
Salesperson
www.rosstavel.com
100-222 Somerset Street, West
Ottawa, Ontario K2P 0A7
(613) 422-2055
(613) 721-5556
www.remaxabsolute.com