16b Chapleau Avenue Ottawa, Ontario K1M 1Z6
$2,750 Monthly
Recently constructed modern stacked townhome located in vibrant Beechwood Village / New Edinburgh. Spacious 2 bedroom + 2 bathroom, 2-storey unit is flooded with natural light coming through floor to ceiling windows. Approx 1000sf. Full sized kitchen with oversized 9.5ft waterfalled quartz island with eating counter, stainless steel appliances including gas range. Natural hardwood wideplank floors and stairs with concrete subfloors, potlights throught-out, rollershades + blackout shades in bedrooms, glass shower/tub partitions, in-suite washer and dryer, energy efficient meeting Green building standards. Individual private entrance and balcony (no shared common areas, hallways, or staircases), individual heating/cooling/hot water/hvac system. Parking available. No smoking. No pets. Available as of July 1 2022 (id:37446)
Property Details
MLS® Number | 1290533 |
Property Type | Single Family |
Neigbourhood | New Edinburgh / Lindenlea |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft (irregular Lot) |
Size Total Text | 0 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | 3pc Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | 3pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Living Room/dining Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Kitchen | 9 ft | 19 ft | 9 ft x 19 ft |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24365419/16b-chapleau-avenue-ottawa-new-edinburgh-lindenlea
Interested?
Contact us for more information
Alex Diaz
Broker
1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca