16 Powell Avenue Unit#1 Ottawa, Ontario K1S 2A1
$4,200 Monthly
Fantastic apartment in magnificent location. Fully updated, incredibly spacious, feels more like a home than an apartment! Beautifully appointed with sizable foyer as you enter, solid wood pocket doors to the left open to a very impressive dining space graced with a bay window brightly inviting in the green open space of Central Park! To the right, home flows into a superb living space hugged by an office (or bedroom) of notable size, and to the south the casual dining space and fully renovated kitchen, with gleaming quartz counters and access to the sun-bathed deck that is sure to impress! Down the hall 2 bedroom, laundry and a fabulously renovated full bath complete the main floor profile. Lower level is outfitted with a large gym, sitting area, luxury 3pc bathroom and another spacious bedroom ideal for comfortable summer sleeping! Considerable amount of storage throughout! Undeniably one of the most perfectly situated apartments in the neighborhood...spectacular! (id:37446)
Property Details
MLS® Number | 1296026 |
Property Type | Single Family |
Neigbourhood | the Glebe |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 19'0" x 8'0" | ||
Basement | 3pc Bathroom | 7'6" x 4'11" | ||
Basement | Bedroom | 11'0" x 10'0" | ||
Basement | Sitting Room | Measurements not available | ||
Main Level | Living Room | 15'8" x 8'10" | ||
Main Level | Dining Room | 17'5" x 10'7" | ||
Main Level | Family Room | 15'7" x 12'2" | ||
Main Level | Kitchen | 10'1" x 6'11" | ||
Main Level | Eating Area | 11'2" x 8'2" | ||
Main Level | 3pc Bathroom | 7'0" x 4'9" | ||
Main Level | Primary Bedroom | 13'10" x 11'3" | ||
Main Level | Bedroom | 10'5" x 10'0 | ||
Main Level | Foyer | 8'6" x 4'8" |
https://www.realtor.ca/real-estate/24480794/16-powell-avenue-unit1-ottawa-the-glebe
Interested?
Contact us for more information
Jaqui Cadieux
Salesperson
www.HOMEforGOOD.ca
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca