168 Main Street Ottawa, Ontario K1S 1C2
3 Bedroom
1 Bathroom
None
Forced Air
$2,795 Monthly
Fantastic location in the heart of Main Street. Great space with three good sized bedrooms, renovated kitchen and large living and dining room. Hardwood floors throughout that have been recently refinished. Rent includes heat, hydro and water. Come and check it out. (id:37446)
Property Details
MLS® Number | 1289805 |
Property Type | Single Family |
Neigbourhood | Ottawa East |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 29 Ft |
Size Irregular | 29 Ft X 99 Ft |
Size Total Text | 29 Ft X 99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' x 10' | ||
Second Level | Bedroom | 11'6" x 11' | ||
Second Level | Bedroom | 11'6" x 11' | ||
Second Level | 4pc Bathroom | 8' x 7' | ||
Main Level | Living Room | 17' 6" x 11' | ||
Main Level | Dining Room | 15' x 10' | ||
Main Level | Kitchen | 15' x 8' |
https://www.realtor.ca/real-estate/24376726/168-main-street-ottawa-ottawa-east
Interested?
Contact us for more information
Nick Ricciuto
Salesperson
Coldwell Banker Sarazen Realty
2544 Bank Street
Ottawa, Ontario K1T 1M9
2544 Bank Street
Ottawa, Ontario K1T 1M9
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com