2570 Southvale Crescent Unit#152 Ottawa, Ontario K1B 5B7
$350,000Maintenance, Insurance, Property Management, Water
$402 Monthly
Maintenance, Insurance, Property Management, Water
$402 MonthlyAffordable condo townhouse in a kid friendly area. This home is overlooking a small park and conveniently located walking distance to Sheffield Glen park. This home feature a dining area located in the front on the home, galley kitchen, spacious living room overlooking the backyard. Upstairs you'll find the 3 bedrooms with a 3 piece bath. The basement offer a small family room with laundry and mechanical room. Ideal home for 1st time buyer or investor. 24 Hrs Notice required for all showing. (id:37446)
Property Details
MLS® Number | 1291945 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Features | Low |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Siding, Stucco |
Flooring Type | Mixed Flooring, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'2" x 15'5" | ||
Second Level | Bedroom | 9'0" x 9'2" | ||
Second Level | Bedroom | 9'11" x 8'1" | ||
Second Level | 3pc Bathroom | 5'0" x 7'11" | ||
Basement | Family Room | 17'0" x 8'2" | ||
Basement | Laundry Room | 13'11" x 9'2" | ||
Main Level | Living Room | 17'9" x 10'0" | ||
Main Level | Dining Room | 9'11" x 8'3" | ||
Main Level | Kitchen | 8'7" x 7'1" | ||
Main Level | 2pc Bathroom | 2'11" x 6'6" |
https://www.realtor.ca/real-estate/24400704/2570-southvale-crescent-unit152-ottawa-sheffield-glen
Interested?
Contact us for more information
Steve Brunet
Broker
www.SteveBrunet.ca
www.facebook.com/SteveBrunetTeam
2679 Dubois Street
Rockland, Ontario K4K 1K7
(866) 488-4622
(905) 848-1918
www.realtyexecutivesplus.com