2636 Regina Street Ottawa, Ontario K1N 6B5
$1,075,000
Great opportunity for income property. Duplex with non-conforming basement unit. Well maintained building consisting of three apartments. Two identical large Upper units with over 1200 sq. ft each. Boosting 3 large bedrooms, one full bathroom, large living room, dining room and a great size kitchen. Each of the upper units enjoys a private balcony overlooking the manicured backyard garden. Lower level 2 bedrooms and Den, kitchen and living/dining room and a spacious bathroom. Ideal for an owner occupied or for investment. Side Driveway accommodates 5 parking spots. Short walk to transit, shopping and Britannia beach. (id:37446)
Property Details
MLS® Number | 1290069 |
Property Type | Multi-family |
Neigbourhood | BRITTANIA |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 5 |
Structure | Deck |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 42 Ft ,6 In |
Size Irregular | 42.49 Ft X 100 Ft |
Size Total Text | 42.49 Ft X 100 Ft |
Zoning Description | R2f |
https://www.realtor.ca/real-estate/24380540/2636-regina-street-ottawa-brittania
Interested?
Contact us for more information
Habib Chahrour
Salesperson
chahrour.ca
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca