1140 Rocky Harbour Crescent Ottawa, Ontario K1V 1V1
$899,000
Welcome to 1140 Rocky Harbour in the sought after Riverside South! This well maintained detached home features 4 bed and 4 baths offering over 2600 SqFt of living space. Main floor features hardwood, upgraded lighting and pot lights. Spacious living room, separate dining room and a kitchen that flows seamlessly into the family room featuring a gas fireplace. The second floor features a spacious primary bed with an oversized window, vaulted ceilings, walk-in closet and a 4 piece ensuite bath with soaker tub and a standing shower. Three spacious additional beds and a full bath complete the second level. Basement is fully finished in 2019 with a spacious family room, a full 3 piece bath, a room that can be used as an office and plenty of storage space. The fully fenced backyard features a large deck with stone surround. Home enjoys close proximity to great schools, parks and public transport. Offers on Wed 8th June 2022 5:00pm, seller reserves right to review and accept pre-emptive offers (id:37446)
Property Details
MLS® Number | 1296635 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 35 Ft ,5 In |
Size Irregular | 35.43 Ft X 104.99 Ft |
Size Total Text | 35.43 Ft X 104.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1" x 14'8" | ||
Second Level | Bedroom | 12'0" x 13'11" | ||
Second Level | Bedroom | 10'2" x 11'2" | ||
Second Level | 4pc Ensuite Bath | 11'7'' x 5'4'' | ||
Second Level | Primary Bedroom | 17'8" x 11'10" | ||
Second Level | Other | 5'5'' x 4'3'' | ||
Second Level | 3pc Bathroom | 9'6'' x 4'11'' | ||
Basement | Family Room | 15'4'' x 14'9'' | ||
Basement | Computer Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'9" x 13'10" | ||
Main Level | Dining Room | 10'9" x 9'9" | ||
Main Level | Kitchen | 14'8" x 13'2" | ||
Main Level | Family Room | 10'8" x 14'8" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Partial Bathroom | 7'5'' x 3'1'' |
https://www.realtor.ca/real-estate/24497106/1140-rocky-harbour-crescent-ottawa-riverside-south
Interested?
Contact us for more information
Moustafa Elgendy
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca