570 Cope Drive Ottawa, Ontario K2V 0N8
$659,000
Almost new and immaculate 3 bedroom 3 bathroom home in sought after Blackstone neighbourhood in Kanata close to schools and amenities. Modern, bright, open-concept living and dining spaces attached to gorgeous kitchen with a quartz countertop island and stainless steel appliances windows looking over a backyard with no direct neighbours but green green lot. No carpet throughout except the basement. Finished basement could offer your personal workout or extra living space. 2nd level features 3 large bedrooms and 2 full bathrooms. The large and lovely primary bedroom includes a walk-in closet space and generous ensuite bathroom. Too many upgrades to mention here. Please contact for the update list. Don't miss owning this beautiful better than new townhome on Cope Dr. (id:37446)
Property Details
MLS® Number | 1298880 |
Property Type | Single Family |
Neigbourhood | Blackstone - FernbStittsville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 21 Ft ,4 In |
Size Irregular | 21.33 Ft X 104.99 Ft |
Size Total Text | 21.33 Ft X 104.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1" x 12' | ||
Second Level | Bedroom | 13'8" x 9' | ||
Second Level | Bedroom | 11'2" x 11' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Great Room | 14'8" x 13'7" | ||
Main Level | Living Room | 13'11" x 11'6" | ||
Main Level | Kitchen | 13'11" x 9' | ||
Main Level | Dining Room | 11' x 10'2" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24553096/570-cope-drive-ottawa-blackstone-fernbstittsville
Interested?
Contact us for more information
Moonok Reed
Salesperson
www.moonokreed.com
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca