23 Seguin Street Ottawa, Ontario K1J 6P4
$748,888
BUY NOW PRICE, Don't Compete! Just say MOO, here's your cash cow! 5.5% CAP in the Greenbelt! Savvy investment opportunity in Cardinal Heights! $41,257 NOI! Recently updated with expert craftsmanship, this beautiful home with legal lower level Secondary Dwelling Unit, is in a prime location and within walking distance to CSIS, CSEC, NRC and LRT. The main floor unit boasts an open concept living area with excellent flow, a slick new kitchen, 3 bedrooms, 1 bathroom and in unit laundry rents for $2125/mo. + hydro. Side entrance leads to new lower unit with a great kitchen, 3 beds and 3 baths and in-unit laundry and rents for $2100/mo. all inclusive. (GOI 50,690) There are 2 separate hydro meters and a super high efficiency combination boiler for domestic hot water and heating. Annual expenses (GOE) of $9433 include: hydro (unit 2), internet, water/sewer, heat, tax and insurance. Excellent yard on an incredibly deep lot. (id:37446)
Property Details
MLS® Number | 1300453 |
Property Type | Single Family |
Neigbourhood | Cardinal Heights |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 53 Ft ,9 In |
Size Irregular | 53.71 Ft X 135 Ft |
Size Total Text | 53.71 Ft X 135 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'6" x 9' | ||
Basement | Living Room/dining Room | 13'6" x 15'3" | ||
Basement | Primary Bedroom | 10'9" x 10'8" | ||
Basement | Full Bathroom | 7'9" x 7'3" | ||
Basement | Bedroom | 12'10" x 10'3" | ||
Basement | 3pc Ensuite Bath | 5'10" x 5'6" | ||
Basement | Bedroom | 12'11" x 8'8" | ||
Basement | 3pc Ensuite Bath | 7'4" x 4'11" | ||
Main Level | Kitchen | 10'5" x 13'6" | ||
Main Level | Living Room/dining Room | 12'7" x 13'6" | ||
Main Level | Primary Bedroom | 11'7" x 10'9" | ||
Main Level | Bedroom | 8'7" x 13'4" | ||
Main Level | Bedroom | 11'10" x 9'10" | ||
Main Level | Full Bathroom | 10'9" x 4'11" |
https://www.realtor.ca/real-estate/24588480/23-seguin-street-ottawa-cardinal-heights
Interested?
Contact us for more information
Sean Tasse
Broker
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Elliot Mould
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com