2000 Jasmine Crescent Unit#807 Ottawa, Ontario K1J 8K4
$249,900Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$584 Monthly
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$584 MonthlySpacious two bedroom, one level unit with space for a full dining room set, a balcony, in unit storage, an additional storage locker and underground parking!! This updated and well maintained unit offers a lots of living space with large bedrooms and an updated bathroom. With low maintenance flooring throughout and an updated kitchen with a pantry and lots of cupboard and counter space. This well maintained building offers an indoor pool and hot tub, exercise room, sauna and party room. In a fantastic location close to parks and schools with easy access to shopping, transit and the highway this move in ready apartment offers incredible value. The condo fee includes all utility costs. (id:37446)
Property Details
MLS® Number | 1300193 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Inground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Con |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'7" x 13'10" | ||
Main Level | Dining Room | 9'10 x 7'11" | ||
Main Level | Kitchen | 12' x 7'7" | ||
Main Level | Primary Bedroom | 12'9" x 10'6" | ||
Main Level | Bedroom | 11'11" x 9'4" | ||
Main Level | Foyer | 8'5" x 4'6" | ||
Main Level | Storage | 7'1" x 2'11" | ||
Main Level | Other | 13' x 5'3" | ||
Main Level | Full Bathroom | 4'11" x 7'7" |
https://www.realtor.ca/real-estate/24587302/2000-jasmine-crescent-unit807-ottawa-beacon-hill-south
Interested?
Contact us for more information
Paul Rushforth
Broker of Record
www.paulrushforth.com
3002 St. Joseph Blvd.
Ottawa, Ontario K1E 1E2
(613) 590-9393
(613) 590-1313
Kevin Janega
Salesperson
www.paulrushforth.com
3002 St. Joseph Blvd.
Ottawa, Ontario K1E 1E2
(613) 590-9393
(613) 590-1313