2050 Breezewood Street Ottawa, Ontario K4A 4S4
$599,900
LOCATION! LOCATION! Welcome to 2050 Breezewood St., an End-Unit, 3 bed, 3 bath townhouse close to many schools, shopping centres and greenspace in the Cardinal Creek area of Orleans. Freshly painted and lovingly maintained by the original owners, this beautiful home features a fenced backyard with patio area, gazebo and natural gas BBQ hook-up- perfect for entertaining! There is also a natural gas hook-up in the garage for your smoker! On the main floor you will find an eat-in kitchen with plenty of cupboards, a cozy living room with gas fireplace, powder room and separate dining room. The upstairs has 3 large bedrooms, including a generous master with jacuzzi tub and walk-in closet. The finished basement has an open rec room, second full bathroom with laundry, and lots of storage. This family friendly, quiet neighbourhood is steps away from many parks, walking paths and dog runs including Coyote Trail. (Roof 2016) (Furnace and AC 2021) (Backyard Reno 2021). OFFERS ACCEPTED ANYTIME. (id:37446)
Property Details
MLS® Number | 1300836 |
Property Type | Single Family |
Neigbourhood | Springridge/Cardinal Creek |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 3 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 26 Ft ,10 In |
Size Irregular | 26.87 Ft X 98.42 Ft |
Size Total Text | 26.87 Ft X 98.42 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'0" | ||
Second Level | Bedroom | 10'2" x 13'0" | ||
Second Level | Bedroom | 12'4" x 8'7" | ||
Second Level | 3pc Bathroom | 13'6" x 8'7" | ||
Basement | Recreation Room | 18'0" x 14'4" | ||
Basement | 3pc Bathroom | 8'0" x 7'0" | ||
Main Level | Living Room/fireplace | 10'3" x 15'0" | ||
Main Level | Dining Room | 11' 3" x 8'7" | ||
Main Level | Kitchen | 17'2" x 8'10" | ||
Main Level | Foyer | 12'0" x 7'0" | ||
Main Level | 2pc Bathroom | 4'5" x 5'0" |
https://www.realtor.ca/real-estate/24597385/2050-breezewood-street-ottawa-springridgecardinal-creek
Interested?
Contact us for more information
Shelley Callaghan
Salesperson
www.movemeshelley.com
https://www.facebook.com/getmeanewhome
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com