418 Evenwood Private Ottawa, Ontario K2J 0E5
$2,150 Monthly
Adorable 2 bed/2 bath(plus a loft) townhome is in a prime location in Stonebridge across from green space. From the moment you see the perfect tucked away front porch, enter thru the front door into the large open foyer and walk into the bright open concept main floor...this house says, Welcome Home! Upstairs has primary bedroom with walk in closet, nice sized second bedroom and a full bath. Also upstairs is the large loft area for an office area or the kid zone or...you decide. Well maintained with bonuses such as stainless steel appliances, central vac, private backyard and rough-in plumbing for bathroom in basement. First time buyer or downsizing; don't miss out on this one. Road/visitor parking snow removal and maintenance of common green spaces fee are included. (id:37446)
Property Details
MLS® Number | 1300270 |
Property Type | Single Family |
Neigbourhood | Stongbridge |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,8 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.69 Ft X 106.63 Ft |
Size Total Text | 19.69 Ft X 106.63 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6'' x 13'4'' | ||
Second Level | Bedroom | 13'4'' x 10'10'' | ||
Second Level | Loft | 12'8'' x 11'10'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'0'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 7'2'' | ||
Main Level | Kitchen | 9'4'' x 8'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24597884/418-evenwood-private-ottawa-stongbridge
Interested?
Contact us for more information
Qianhan (Vanessa) Tang
Salesperson
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com