20 Chesterton Drive Unit#417 Ottawa, Ontario K2E 6Z7
$319,900Maintenance, Insurance, Heat, Electricity, Property Management, Water
$547 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water
$547 MonthlyAFFORDABLE MAINTAINED 2 BEDROOM CONDO FACING WEST ONTO POOL AREA IN PARKWOOD HILLS. SPACIOUS BALCONY WITH VIEWS OF FABULOUS SUNSETS. THE LOCATION IS CLOSE TO ALL AMENITIES,THE CONDO FEES INCLUDE HEAT HYDRO, AND WATER, (MANAGEMENT AND BUILDING INSURANCE) $547.00 PER MONTH ONE OUTDOOR PARKING SPACE NO.55, AND LOCKER 417 RM 11, THE APARTMENT IS OCCUPIED BY A TENANT ON MONTH TO MONTH, PLEASE ALLOW 24 HOURS NOTICE FOR APPOINTMENTS. THE CONDO HAS A GUEST SUITE EXERCISE CENTRE, SAUNA, AND PARTY ROOM. THERE IS AN OUTDOOR POOL AND BBQ AREA FOR RESIDENTS (id:37446)
Property Details
MLS® Number | 1301004 |
Property Type | Single Family |
Neigbourhood | CARLETON HTS |
Amenities Near By | Public Transit, Shopping |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1973 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 12'1" x 10'4" | ||
Main Level | Living Room | 17'2" x 10'6" | ||
Main Level | Bedroom | 11'6" x 9'1" | ||
Main Level | Dining Room | 9'2" x 7'1" | ||
Main Level | 4pc Bathroom | 10'5" x 4'11" | ||
Main Level | Kitchen | 9' x 8' |
https://www.realtor.ca/real-estate/24601416/20-chesterton-drive-unit417-ottawa-carleton-hts
Interested?
Contact us for more information
Diane Jacobs
Salesperson
www.dianejacobs.ca
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720