100 Grant Carman Drive Unit#315 Ottawa, Ontario K2E 8B8
$499,000Maintenance, Insurance, Caretaker, Property Management, Water
$653.98 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$653.98 MonthlyWelcome to Minto's Westpark, resort-styled living! Beautiful 2 bed/2 full bath apartment with one underground parking space and storage locker, sure to impress. This stunning condo underwent a complete renovation featuring large West-facing windows to enjoy afternoon sun and evening sunsets on your balcony, two toned kitchen cabinets with granite countertops and stainless steel appliances including dishwasher, two full bathrooms complete with granite countertops and modern fixtures, extremely durable laminate flooring, and new built-in closet cabinets throughout. The large primary bedroom offers a spacious walk-in closet with built-in shelving and storage solutions, alongside the stunning 4-piece ensuite bathroom. The secondary bedroom is ideal for guest's or home office. This beautiful building offers meticulously-kept exterior gardens, many amenities such as an indoor pool, hot tub, sauna w/ change rooms, exercise room, library, and underground parking w/ self-serve car washing bay. (id:37446)
Property Details
MLS® Number | 1299740 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Am |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20' x 11' | ||
Main Level | Kitchen | 14' x 7'8" | ||
Main Level | Dining Room | 11'2" x 9'11" | ||
Main Level | Primary Bedroom | 14'8" x 10'8" | ||
Main Level | 4pc Ensuite Bath | 8'9" x 5'11" | ||
Main Level | Bedroom | 13'2" x 9'11" | ||
Main Level | 3pc Bathroom | 6'5" x 5'5" | ||
Main Level | Laundry Room | 6'2" x 6'1" | ||
Main Level | Other | 5'11" x 5'11" |
https://www.realtor.ca/real-estate/24596393/100-grant-carman-drive-unit315-ottawa-borden-farm
Interested?
Contact us for more information
Paul Robillard
Salesperson
www.capitalcommercial.ca
1505 Carling Avenue,2nd Floor
Ottawa, Ontario K1Z 7L9
(613) 518-2006