1000 Wellington W Street Unit#308 Ottawa, Ontario K1Y 2X9
$519,900Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$855.06 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$855.06 MonthlyLocated in the Heart of Hintonburg "The Eddy," is Eco-friendly Leeds Platinum Certified building. Beautiful bright spacious floor plan ,2 bedrooms 2 full baths, plus den/office area, Excellent size (965 sq ft). High ceilings, hardwood flooring, and very modern kitchen with quartz countertops and stainless steel appliances. Open concept living /dining space perfect for entertaining. Primary bedroom has walk in closet and 4 piece ensuite bath. The second bedroom is also a good size. In unit laundry. Stunning rooftop terrace with BBQ area and tables. Underground parking, bike/storage locker. Superb location, great eateries/pubs/shops steps away, and a just a short walk to Wellington Village / Westboro and downtown. Truly outstanding value. (id:37446)
Property Details
MLS® Number | 1299528 |
Property Type | Single Family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Ground Source Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 21'3" x 11'6" | ||
Main Level | Kitchen | 14' x 7'9" | ||
Main Level | Bedroom | 11'6" x 9'4" | ||
Main Level | Primary Bedroom | 11'6" x 10'6" | ||
Main Level | Den | 6'6" x 6' | ||
Main Level | 4pc Ensuite Bath | 7'11" x 5' | ||
Main Level | 4pc Bathroom | 8' x 5' |
https://www.realtor.ca/real-estate/24569221/1000-wellington-w-street-unit308-ottawa-hintonburg
Interested?
Contact us for more information
John Jenkins
Salesperson
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca