11 Sumac Street Ottawa, Ontario K1J 6P8
$749,000
Single detached home on an extra deep lot located on a quiet tree-lined street in Cardinal Heights. This traditional red brick 2+1 bedroom bungalow (can be easily converted back to 3 bedroom) offers a bright and spacious living room with a cozy wood fireplace, dining room with access to private backyard with composite deck, kitchen with quartz countertop and contemporary backsplash, and gleaming hardwood throughout the main floor. Partially finished lower level waiting for your personal touches or an ideal play area for kids. Close to LRT, Costco, Montfort Hospital, NRC, CSIS, parks, and recreation. Furnace 2021, HWT (owned) 2020. 24hr irrevocable on all offers. (id:37446)
Property Details
MLS® Number | 1287053 |
Property Type | Single Family |
Neigbourhood | Cardinal Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.01 Ft X 190 Ft |
Size Total Text | 60.01 Ft X 190 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 5'5" x 4'7" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | 13'6" x 16'4" | ||
Main Level | Kitchen | 10'5" x 11'4" | ||
Main Level | Bedroom | 9'1" x 10'5" | ||
Main Level | Dining Room | 14'8" x 8'3" | ||
Main Level | Full Bathroom | 6'10" x 4'10" | ||
Main Level | Living Room | 14'2" x 14'10" | ||
Main Level | Recreation Room | 27'2" x 14'5" | ||
Main Level | Primary Bedroom | 11'2" x 10'10" |
https://www.realtor.ca/real-estate/24282021/11-sumac-street-ottawa-cardinal-heights
Interested?
Contact us for more information
Yan Li
Salesperson
www.soldbyyan.com
11 Beggs Court
Kars, Ontario K0A 2E0
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com