1240 Southwood Drive Ottawa, Ontario K2C 3C3
$649,900
Exceptional 5 Bedroom, 2.5 Bathroom family home. A choice location surrounded by Kilreen Park with all the amenities including splash pads and play structures. Close proximity to Pinecrest mall, bus stops and future LRT station. This charming home exterior features attractive landscaping and a fenced in yard perfect for entertaining. French doors invite you into the living area with stunning hardwood floors, fireplace, and plenty of natural light that contribute to the classic and warm aesthetic. The large eat in kitchen is highlighted with access to the deck to enjoy peacefully with no rear neighbours and two apple trees. The Primary bedroom is spacious with a two-piece ensuite, with two additional bedrooms on the main level and large four piece Bath. The finished basement includes two bedrooms with egress windows and a full bath. It also offers abundant storage, workshop and Laundry. Two garden sheds are also included with this superb family home in a coveted location. (id:37446)
Property Details
MLS® Number | 1301088 |
Property Type | Single Family |
Neigbourhood | Queensway Terrace South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Corner Site |
Parking Space Total | 7 |
Structure | Deck, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 61 Ft |
Size Irregular | 61 Ft X 90 Ft |
Size Total Text | 61 Ft X 90 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8'3" x 15'11" | ||
Lower Level | Bedroom | 11'3" x 16'6" | ||
Lower Level | 3pc Bathroom | 6'7" x 7'9" | ||
Lower Level | Recreation Room | 23'7" x 19'5" | ||
Lower Level | Workshop | 8'10" x 6'3" | ||
Lower Level | Utility Room | 11'8" x 17'4" | ||
Main Level | Foyer | 5'5" x 7'3" | ||
Main Level | Living Room | 13'1" x 18'3" | ||
Main Level | Kitchen | 12'5" x 8'10" | ||
Main Level | Primary Bedroom | 11'3" x 15'5" | ||
Main Level | Bedroom | 11'3" x 8'11" | ||
Main Level | Bedroom | 9'5" x 8'11" | ||
Main Level | 2pc Ensuite Bath | 5'10" x 4'3" | ||
Main Level | 4pc Bathroom | 7'5" x 12'1" | ||
Main Level | Dining Room | 11'5" x 12'5" |
https://www.realtor.ca/real-estate/24602460/1240-southwood-drive-ottawa-queensway-terrace-south
Interested?
Contact us for more information
James Barss Angus
Salesperson
www.jamesangus.evrealestate.com
https://www.facebook.com/jamesbarssangus1
https://ca.linkedin.com/in/james-barss-angus-19802444
https://twitter.com/jamesbarssangus
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com