1510 Riverside Drive Unit#807 Ottawa, Ontario K1G 4X5
$799,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$1,145.54 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$1,145.54 MonthlyGet ready to spoil yourself! This bright & beautiful three bedroom, two full renovated bathrooms Montpellier model offers almost 1764 sqft of luxury living including flat ceilings throughout. You are welcomed in through the foyer that leads to the spacious open living & dining room that is perfect for entertaining. Enjoy cooking in the renovated kitchen that has an abundance of cabinetry & counter space as well as a sunny space for casual meals. The primary bedroom is nicely situated away from the living area & boasts an updated ensuite bathroom with relaxing soaker tub. One of the two additional bedrooms flows to the solarium & the third bedroom offers access to the balcony. This spacious condo includes in unit laundry, a large storage room, linen closet, plus two storage units and two parking spots! Enjoy the many amenities this property has to offer - outdoor pool, indoor pool, tennis court and more! Great location close to shopping, parks, CHEO & General Hospital. (id:37446)
Property Details
MLS® Number | 1299059 |
Property Type | Single Family |
Neigbourhood | Riverview Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22' x 11' | ||
Main Level | Dining Room | 12'4" x 10'5" | ||
Main Level | Kitchen | 10'8" x 7'6" | ||
Main Level | Primary Bedroom | 16' x 11'3" | ||
Main Level | Bedroom | 13'1" x 9'8" | ||
Main Level | Bedroom | 13'9" x 9'9" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Solarium | 10'8" x 8'2" |
https://www.realtor.ca/real-estate/24556174/1510-riverside-drive-unit807-ottawa-riverview-park
Interested?
Contact us for more information
Ryan Cole
Salesperson
www.ColeConnection.ca
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450