158b Mcarthur Avenue Unit#1206 Ottawa, Ontario K1L 8C9
$289,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$592 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$592 MonthlyWhat a view in this north west facing 2 bedroom condo in a sought after popular building. Watch the sunset on an extra large balcony. Great unit for investment, retiree or first time buyer trying to get in the market. New flooring throughout, large kitchen & living area makes this a perfect condo complete with a wall air conditioning unit. 24 hours irrevocability on all offers as owner works shift. Quick possession available. Parking # 2039 on main floor. In unit storage room. (id:37446)
Property Details
MLS® Number | 1296354 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1973 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18' x 10'8" | ||
Main Level | Storage | 4' x 7' | ||
Main Level | Full Bathroom | 7'4" x 5' | ||
Main Level | Kitchen | 10'4" x 7'6" | ||
Main Level | Dining Room | 13'8" x 11'4" | ||
Main Level | Bedroom | 9'9" x 8'5" | ||
Main Level | Bedroom | 12'7" x 10'8" |
https://www.realtor.ca/real-estate/24488607/158b-mcarthur-avenue-unit1206-ottawa-vanier
Interested?
Contact us for more information
Dan Boulerice
Broker
www.danboulerice.com
2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com