1694 Rosebella Avenue Ottawa, Ontario K1T 1G3
$3,500 Monthly
Bright move-in ready, renovated detached home in a family-friendly neighbourhood. Enjoy the Main floor w/hardwood flooring & large windows that flood the home in natural light. The living room features a fireplace for those chilly winter evenings. The kitchen offers upgraded cabinets, with sizeable quartz counter tops & a bright breakfast area. Also, on the main flr you will find the primary bdrm which includes a large walk-in closet, an additional large bdrm, a full bath w/double vanities with a glass shower. The fully finished lower level features a family rm plus 1 more bdrm, a full bath & laundry area with built-in shelving. Fabulous fenced backyard with interlock patio & a large covered gazebo for your outdoor enjoyment with a big storage shed. Oversized single car garage allows for parking & storage w/indoor access. Drapery tracks & drapes are included. It's walking distance to schools, shopping, transit & much more. Tenant is responsible for all utilities & liability insurance. (id:37446)
Property Details
MLS® Number | 1300441 |
Property Type | Single Family |
Neigbourhood | BLOSSOM PARK |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 97 Ft |
Size Irregular | 97 Ft X 94 Ft |
Size Total Text | 97 Ft X 94 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 20'1'' x 10'9'' | ||
Main Level | Kitchen | 12'11'' x 9'4'' | ||
Main Level | Family Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Eating Area | 12'10'' x 9'4'' | ||
Main Level | Bedroom | 12'1'' x 11'3'' | ||
Main Level | Primary Bedroom | 15'10'' x 11'3'' | ||
Main Level | 4pc Bathroom | 8'9'' x 7'10'' |
https://www.realtor.ca/real-estate/24596391/1694-rosebella-avenue-ottawa-blossom-park
Interested?
Contact us for more information
Maryam Borhanizad
Salesperson
1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca