229 Powell Avenue Unit#1 Ottawa, Ontario K1S 2A4
$2,650 Monthly
One of most beautiful and elegant properties on Powell Ave in Glebe, this spectacular home has presence and grace on a beautiful tree lined street. The is a very comfort home;The main level being with two bedroom two bath, a family room with original pocket doors, wood pillars and gas fireplace. The basement with laundry and side entrance. Great for a home office; the unit contains a solarium with heated floor, and exposed brick wall. Separated and independent back yard gate as well. (id:37446)
Property Details
MLS® Number | 1299356 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Recreation, Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas, Electric |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 33 Ft |
Size Irregular | 32.97 Ft X 99.92 Ft |
Size Total Text | 32.97 Ft X 99.92 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 14'6" x 12' | ||
Main Level | Living Room | 14' x 13'6" | ||
Main Level | Den | 15'2" x 8' | ||
Main Level | Bedroom | 12' x 9'2" | ||
Main Level | Foyer | 9'2" x 4' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24563094/229-powell-avenue-unit1-ottawa-glebe
Interested?
Contact us for more information
Wen Lee
Broker
2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca