2322 Summerside Drive Ottawa, Ontario K4M 1B4
$1,494,000
Nestled at the edge of the Rideau River, just outside the town of Manotick, is a 4 season, 4-bdrm, 4 bath home with nearly 140 of stunning private shoreline, large lot and picturesque views. Whether you love the home as it is, or are looking to renovate or build your dream home, this property has it all. Perfect indoor views anytime of day from the kitchen, living room and main floor bedroom, as well as the the primary bedroom upstairs. Or bask in the views outdoors on one of two lovely decks. Large foyer, main for powder, formal dining, central wood stove, open kitchen with eating area, lovely living overlooking the river. Two bdrms on main with full bath is perfect for guests. 2 bdrms upstairs including primary bedroom is the ultimate escape, with private deck overlooking the river and ensuite. Detached garage, carport and large shed. Near Manotick Village and 30 minutes to downtown Ottawa. 24hr Irrevocable. (id:37446)
Property Details
MLS® Number | 1295011 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Water Nearby |
Features | Acreage, Treed |
Parking Space Total | 5 |
Road Type | Paved Road |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Carport | |
Shared |
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 400 Ft |
Size Frontage | 120 Ft |
Size Irregular | 120 Ft X 400 Ft (irregular Lot) |
Size Total Text | 120 Ft X 400 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'2" x 16'11 | ||
Second Level | 3pc Ensuite Bath | 6'8" x 11'8" | ||
Second Level | Bedroom | 13'10" x 16'11" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11'9" x 9'7" | ||
Main Level | Living Room | 13' x 12'3" | ||
Main Level | Sitting Room | 8'10" x 8'9" | ||
Main Level | Dining Room | 11'4" x 13'10" | ||
Main Level | Kitchen | 18'1" x 23'1" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'7" x 10'8" | ||
Main Level | Bedroom | 11'1" x 14'6" | ||
Main Level | Full Bathroom | 4'8" x 10'6" | ||
Main Level | Pantry | 5'4" x 7'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24480825/2322-summerside-drive-ottawa-manotick
Interested?
Contact us for more information
Diane Allingham
Broker
www.dianeandjen.com
www.facebook.com/dianeandjen
www.twitter.com/dianeandjen
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Jennifer E. Stewart
Broker
www.dianeandjen.com
www.facebook.com/DianeandJen
twitter.com/dianeandjen
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com