239 Pingwi Place Ottawa, Ontario K1X 0G2
$2,300 Monthly
Well located in the desirable Findlay Creek, this home features three bedrooms, four baths and an open concept main level. The lovely kitchen offers stainless steel appliances, a walk-in pantry, granite countertops and an island. Generous size living room and dining room, access to the backyard via patio doors. Large sunny windows. Spacious master with ensuite bath. Convenient 2nd-level laundry. Fully finished basement with rec room and two-piece bath. Available on July 10th, 2022. (id:37446)
Property Details
MLS® Number | 1289508 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 11'3" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'7" x 9'6" | ||
Second Level | Bedroom | 10'5" x 9'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 19'1" x 18' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'3" x 11' | ||
Main Level | Dining Room | 10'9" x 7'7" | ||
Main Level | Kitchen | 10' x 7'8" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24341239/239-pingwi-place-ottawa-findlay-creek
Interested?
Contact us for more information
Lei Guo
Broker
www.leiguorealty.com
https://www.facebook.com/LeiGuoRealEstate/
https://www.linkedin.com/in/lei-guo-02137628/
484 Hazeldean Road
Ottawa, Ontario K2L 1V4
(613) 592-6400
(613) 592-4945
www.teamrealty.ca