2609 Baseline Road Ottawa, Ontario K2H 8X7
$324,900Maintenance, Insurance, Property Management, Water
$439 Monthly
Maintenance, Insurance, Property Management, Water
$439 MonthlyOPPORTUNITY!! Calling all Investors, First Time Home Buyers, and Contractors! Condo Townhome located in the heart of Nepean near the corner of Baseline and Greenbank. 3 Bedrooms with 1.5 Bathrooms. This home requires TLC and is the perfect opportunity entering this market or building sweat equity! Located near Parks, Schools, Queensway Hospital, Algonquin College, Highway 416 and 417, and all the shopping you need! Galley kitchen, Bright open Living Room and Dining area. 2 Bedrooms upstairs with Full Bathroom, Lower Level offers 1 Bedroom, Powder Room and Laundry Area. Front Yard faces Trees and Bushes for extra privacy! Lots of Storage in the unit. Condo Fees include 1 Parking Spot, Water/Sewer, Building Insurance and Condo Maintenance. (id:37446)
Property Details
MLS® Number | 1299270 |
Property Type | Single Family |
Neigbourhood | Redwood Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 11'2" | ||
Second Level | Bedroom | 11'6" x 8'5" | ||
Second Level | 4pc Bathroom | 9'8" x 4'11" | ||
Basement | Bedroom | 11'6" x 11'0" | ||
Basement | 2pc Bathroom | 5'3" x 3'9" | ||
Basement | Laundry Room | 20'0" x 9'2" | ||
Main Level | Foyer | 8'3" x 5'8" | ||
Main Level | Dining Room | 13'4" x 11'5" | ||
Main Level | Living Room | 13'7" x 12'11" | ||
Main Level | Kitchen | 7'11" x 6'6" |
https://www.realtor.ca/real-estate/24560142/2609-baseline-road-ottawa-redwood-park
Interested?
Contact us for more information

Sonat Try
Salesperson
www.sonattry.com

2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com