40 Boteler Street Unit#1204 Ottawa, Ontario K1N 9C8
$2,000,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$3,962.73 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$3,962.73 MonthlyA luxe 2 storey penthouse in the sky with 17 ft. of floor-to-ceiling windows, offering more than 3400 sq.ft. of living space, this condo offers beautiful entertaining space and ample family living space. 3 bedrooms featured with ensuite baths and walk-in closets are integrated into the private space of the second level while the first level offers grand open space. The separate dining room can easily become dedicated as a media room or den while the grand open living area can easily be repurposed to a formal dining room/living room combination. The opportunity to have a wood-burning or gas fireplace in this area will create an intimate gathering space for quieter moments. The kitchen is generously scaled with a breakfast area as well as a walk-in pantry and laundry. Located in the heart of the Nations Capital and overlooking the ceremonial route among Sussex, this location offers easy access to cycling, the 417, as well as outstanding walkability to the Byward Market, shopping & more. (id:37446)
Property Details
MLS® Number | 1287290 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Balcony |
Parking Space Total | 2 |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'3" x 15'10" | ||
Second Level | 5pc Ensuite Bath | 10'5" x 9'10" | ||
Second Level | Bedroom | 19'1" x 12'6" | ||
Second Level | 5pc Ensuite Bath | 9'8" x 7'10" | ||
Second Level | Bedroom | 15'6" x 14'6" | ||
Second Level | 4pc Ensuite Bath | 9'0" x 5'0" | ||
Second Level | Den | 9'9" x 8'11" | ||
Main Level | Living Room | 34'4" x 25'0" | ||
Main Level | Dining Room | 20'11" x 15'7" | ||
Main Level | Kitchen | 21'1" x 11'7" | ||
Main Level | Laundry Room | 7'11" x 5'8" | ||
Main Level | Partial Bathroom | 7'11" x 2'11" |
https://www.realtor.ca/real-estate/24291900/40-boteler-street-unit1204-ottawa-lower-town
Interested?
Contact us for more information
Nancy O'dea
Salesperson
www.odeateam.evrealestate.com
https://www.facebook.com/exceptionalpropertiesottawa
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Frank O'dea
Salesperson
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com