6001 Echelon Private Ottawa, Ontario K4M 1A3
$1,390,000Maintenance,
$110 Monthly
Maintenance,
$110 MonthlyWelcome to Elevation Manotick, a collection of premium single family homes in the Village of Manotick by Nivo Developments Inc. & Hobin Architecture. This Sierra model is the smaller of the three models at 2,250SF. Like all models, each has an expansive open main floor layout, finished walkout on the lower level & you can customize your interior Curated Collection by designers Wei Sanchez. All homes include exterior decks & balconies with amazing views, high ceilings, single car garage, wide plank hardwood flooring throughout main & 2nd floor, gas fireplace, laundry to fit full sized washer & dryer, privacy fenced backyards & fully landscaped property, are just a few of the exquisite features. You can upgrade to THE ELEVATED PACKAGE, including hardwood window sills, pre-wiring for Smart Home automation, lower level radiant heating, kitchen slab backsplash, solid wood interior doors & heated driveways. Truly impressive at every level! (id:37446)
Property Details
MLS® Number | 1279706 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Sloping, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Cooktop, Dishwasher, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Wood Shingles |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11' x 13'9" | ||
Second Level | 4pc Ensuite Bath | 9'3" x 7'3" | ||
Second Level | Bedroom | 15'4" x 10'1" | ||
Second Level | Bedroom | 10'0" x 9'3" | ||
Second Level | 3pc Bathroom | 8'0" x 4'11" | ||
Second Level | Laundry Room | 7'0" x 6'11" | ||
Basement | Den | 25'8" x 16'4" | ||
Basement | Storage | 23'0" x 15'5" | ||
Main Level | Foyer | 18'10" x 6'0" | ||
Main Level | Kitchen | 12'9" x 10'0" | ||
Main Level | Living Room/dining Room | 20'2" x 16'4" | ||
Main Level | Partial Bathroom | 5'7" x 4'0" |
https://www.realtor.ca/real-estate/24079333/6001-echelon-private-ottawa-manotick
Interested?
Contact us for more information
Christopher Lacharity
Salesperson
www.chrislacharity.com
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com