80 Donald Street Ottawa, Ontario K1K 1N2
$799,000
Perfectly situated in Overbrook & located close to transit, shopping, & downtown without the big downtown prices! This wonderful semi detached 4 bedroom 2 full bath, finished basement Uber spacious home comes equipped with a huge upgraded kitchen, enormous living & dining area plus 4 great sized bedrooms! The main bath has double sinks & has been fully updated - PLUS hardwood floors on both levels! This a very thoughtful layout & offers lots of opportunities. The lower level has an entrance from the 1 car garage, a full bath, loads of storage & would be a perfect income suite. The backyard has a lovely patio to sit & enjoy Summer meals with family & friends PLUS room for an organic garden! Steps to the Rideau River & minutes to the core you will LOVE your new location & home! 24 hours notice for all showings tenant occupied, 24 hours notice for all offers (id:37446)
Property Details
MLS® Number | 1298576 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,2 In |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 106.14 Ft |
Size Total Text | 25 Ft X 106.14 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10" x 7'8" | ||
Second Level | Bedroom | 8'10" x 11'7" | ||
Second Level | Bedroom | 9'0" x 10'11" | ||
Second Level | Bedroom | 11'4" x 15'3" | ||
Lower Level | Storage | 14'3" x 11'9" | ||
Lower Level | Full Bathroom | 5'10" x 13'4" | ||
Main Level | Living Room | 13'1" x 17'9" | ||
Main Level | Dining Room | 9'11" x 16'4" | ||
Main Level | Kitchen | 10'2" x 17'11" |
https://www.realtor.ca/real-estate/24572432/80-donald-street-ottawa-overbrook
Interested?
Contact us for more information
Marnie Bennett
Broker of Record
www.bennettpros.com
https://www.facebook.com/BennettPropertyShop/
https://www.linkedin.com/company/bennett-real-estate-professionals/
https://twitter.com/Bennettpros
190 Lisgar Street
Ottawa, Ontario K2P 0C4
(613) 233-8606
(613) 383-0388
Therese Catana
Salesperson
www.bennettpros.com
190 Lisgar Street
Ottawa, Ontario K2P 0C4
(613) 233-8606
(613) 383-0388