80 Sandcastle Drive Unit#315 Ottawa, Ontario K2H 9E7
$339,900Maintenance, Insurance, Property Management, Water
$467.44 Monthly
Maintenance, Insurance, Property Management, Water
$467.44 MonthlyBright and cheery describes this coveted 2 bedroom, CORNER unit at 80 Sandcastle! Enjoy both the morning sunrise and evening sunset. Many updates including both bathrooms (2017), stainless steel fridge and stove, (2018), and brand new heat pump (June 2022). 2 good sized rooms including the master bed which features double closets and ensuite. Underground parking included. In-unit storage room. Amenities include outdoor pool, gym, library, sauna & laundry. 2 heat pumps for even heating and cooling all year round. Smaller pets allowed. (id:37446)
Property Details
MLS® Number | 1300910 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 22 ft | 22 ft x Measurements not available | |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Primary Bedroom | 13'8 x 10'5 | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24599346/80-sandcastle-drive-unit315-ottawa-leslie-park
Interested?
Contact us for more information
Michael Finnerty
Broker
2255 Carling Avenue, Suite 101
Ottawa, Ontario K2B 7Z5
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com