90 George Street Unit#1804 Ottawa, Ontario K1N 0A8
$2,675,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$3,106 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$3,106 MonthlyPRESTIGIOUS PENTHOUSE RESIDENCE This executive residence would be equally at home on Park Avenue in New York with its grand proportions, attention to detail & timeless design. Set over two levels, the large windows & 3 terraces have enviable north facing views of the Gatineau Hills, Parliament, and the landmarks of Lower Town. The furniture-inspired kitchen is a showpiece with matching custom built-ins complementing the adjacent living space. Your guests may want to stay a little longer than expected in the 2 main level bedrooms with sweeping views from expansive windows. The 2nd level is like an apartment to itself with a private suite of rooms for the owner, including a family room with a wet bar, opulently detailed study, & a master suite complete with a lavish and spacious ensuite bathroom. Truly at the heart of Ottawa, this location in the ByWard Market is walking distance to Parliament Hill and the Canal! Bonus: 2 parking spots and 2 lockers. (id:37446)
Property Details
MLS® Number | 1250581 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Private Setting, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Mountain View, River View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Alarm System |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Security, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 20 ft | 14 ft x 20 ft |
Second Level | 4pc Ensuite Bath | 15 ft | 10 ft ,2 in | 15 ft x 10 ft ,2 in |
Second Level | Other | 11 ft ,4 in | 8 ft ,6 in | 11 ft ,4 in x 8 ft ,6 in |
Second Level | Foyer | 10 ft ,4 in | 5 ft | 10 ft ,4 in x 5 ft |
Second Level | Great Room | 20 ft ,5 in | 12 ft ,5 in | 20 ft ,5 in x 12 ft ,5 in |
Second Level | Den | 18 ft ,6 in | 13 ft | 18 ft ,6 in x 13 ft |
Second Level | 2pc Bathroom | 7 ft ,2 in | 6 ft ,5 in | 7 ft ,2 in x 6 ft ,5 in |
Main Level | Foyer | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Living Room | 21 ft ,3 in | 20 ft ,2 in | 21 ft ,3 in x 20 ft ,2 in |
Main Level | Kitchen | 10 ft | 18 ft ,8 in | 10 ft x 18 ft ,8 in |
Main Level | Dining Room | 20 ft ,8 in | 13 ft ,4 in | 20 ft ,8 in x 13 ft ,4 in |
Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Bedroom | 15 ft | 10 ft ,3 in | 15 ft x 10 ft ,3 in |
Main Level | Laundry Room | 12 ft | 8 ft ,3 in | 12 ft x 8 ft ,3 in |
Main Level | 4pc Bathroom | 15 ft ,6 in | 9 ft ,9 in | 15 ft ,6 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/23403127/90-george-street-unit1804-ottawa-byward-market
Interested?
Contact us for more information
Richard Rutkowski
Broker
www.richardrutkowski.evrealestate.com
https://www.facebook.com/RichardRutkowskirealestatebroker
https://www.linkedin.com/in/richardrutkowski/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com